You can download your transaction CSV reports for a single period or on a recurring basis.
- Head to the Transaction History tab in the BVNK Merchant Portal.
- Select "Export Transactions".
- Select either "Once off" report or "Recurring Reports".
- Select the time period you want to export all your transactions for.
or set the schedule to receive your CSV reports. - Once you have chosen a period or set a schedule the report will be sent to the email address you are logged in with.
Downloading a once off report
Scheduling recurring reports
Example of a CVS export from the Merchant Portal:
Transaction Balance Report – Header Reference Guide
The Transaction Balance Report provides a detailed breakdown of all account activity within BVNK, including transaction movements, balances, and customer/payment details. This guide explains each header included in the report to help you understand and analyse your data effectively.
1. Account Information
| Header | Description |
| Account Name | The name assigned to the wallet or account from which the transaction was initiated. |
| Account Reference | A unique reference identifier for the account. |
| Currency | The currency in which the account balance is denominated. |
| Running Balance | The account balance immediately after the transaction is applied. |
2. Transaction Details
| Header | Description |
| Date Created | The date and time when the transaction was recorded. |
| Transaction ID | BVNK-generated unique identifier for the transaction. |
| Transaction Type | Type of transaction (e.g., Payment, Payout, Transfer, Exchange). |
| Description | Additional details or notes related to the transaction. |
| Amount | The amount involved in the transaction in the account currency. |
| Transaction Amount | The amount recorded for the transaction before any conversions. |
| Transaction Hash | Blockchain transaction hash, if applicable. |
| Transaction UUID | Globally unique transaction identifier used internally. |
| Transaction Context | Context for the transaction (e.g., manual action, API-triggered, automated). |
3. Payment Information
| Header | Description |
| Payment Type | Type of payment (e.g., crypto, bank transfer, card). |
| Payment Status | Current status of the payment (e.g., Completed, Pending, Failed). |
| Merchant Reference | Reference supplied by the merchant when initiating the payment. |
4. Currency Conversion Details
| Header | Description |
| From Currency Code | Currency the transaction amount originated from. |
| To Currency Code | Currency the amount was converted into. |
| Exchange Rate | Rate applied when converting between currencies. |
| Display Currency | Currency selected for display when exporting the report. |
| Display Actual Amount | Actual amount shown in the display currency. |
| Display Required Amount | Required settlement amount shown in the display currency. |
5. Wallet Information
| Header | Description |
| Wallet Lsid | Internal ledger system identifier for the wallet. |
| Wallet Id | BVNK wallet identifier. |
| Wallet Description | Description or label associated with the wallet. |
6. Payment Amount Breakdown
| Header | Description |
| Required Amount | Amount expected or required for the payment. |
| Paid Actual Amount | Actual amount received. |
| Paid Amount Currency | The currency in which the payment was made. |
7. Customer & Counterparty Information
| Header | Description |
| Counterparty Details | Information about the opposing party in the transaction. |
| Contact Name | Name of the customer or merchant contact (if supplied). |
| Customer Id | Customer identifier associated with the transaction. |
| Country Code | Customer or counterparty's country code, when available. |